                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                1994-2010, Quantachrome Instruments
                                            version 11.0

Analysis                                          Report
Operator:UEL - QUIMICA        Date:2022/11/18     Operator:UEL - QUIMICA        Date:11/18/2022
Sample ID:  LECA 29G               Filename:      C:\Users\236795\Documents\Odair\LECA 29G\LECA 29G.qps
Sample Desc:   LECA 29G            Comment:        
Sample weight: 0.1762 g            Sample Volume: 0 cc
Outgas Time:   3.0 hrs             OutgasTemp:    300.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.100/0.100 (ads/des)Equil time: 60/60 sec (ads/des) Equil timeout: 240/240 sec (ads/des)
Analysis Time: 178.8 min           End of run:    2022/11/18 14:40:09 Instrument:    Nova Station A
Cell ID:        0                                                     F/W version:   0.00

              P/Po                             Po                         Volume @ STP
                                                                                 
                                              mmHg                             cc

               0.047096                      721.69                            1.3926
               0.097025                      721.69                            1.6579
               0.148272                      721.69                            1.8673
               0.197673                      721.69                            2.0422
               0.247384                      721.69                            2.2116
               0.298962                      721.69                            2.3620
               0.346985                      721.69                            2.5145
               0.398345                      721.69                            2.6596
               0.449314                      721.69                            2.7867
               0.498549                      721.69                            2.8931
               0.549322                      721.69                            3.0163
               0.597216                      721.69                            3.1429
               0.646045                      721.69                            3.2677
               0.694038                      721.69                            3.3899
               0.744735                      721.69                            3.5825
               0.793157                      721.69                            3.8233
               0.842159                      721.69                            4.0957
               0.889353                      721.69                            4.4730
               0.937029                      721.69                            5.1299
               0.987183                      721.69                            7.1738
               0.944894                      721.69                            6.0193
               0.881969                      721.69                            4.9206
               0.845082                      721.69                            4.6827
               0.785864                      721.69                            4.3685
               0.738421                      721.69                            4.1557
               0.686624                      721.69                            3.9930
               0.638097                      721.69                            3.8610
               0.586186                      721.69                            3.7348
               0.545939                      721.69                            3.6517
               0.498662                      721.69                            3.5551
               0.438434                      721.69                            3.3314
               0.399181                      721.69                            3.2476
               0.341688                      721.69                            3.1092
               0.297764                      721.69                            3.0124
               0.240753                      721.69                            2.8889
               0.203015                      721.69                            2.7902
               0.143782                      721.69                            2.6286
               0.103971                      721.69                            2.5074
               0.042847                      721.69                            2.2614
